DDFI Calculator
Calculate Savings for Your Customers
Our Direct Deposit calculator uses industry-average data for over thirty variables to provide you with a quick estimate.
Switch to Direct Deposit via ACH and Save
Businesses large and small can realize substantial cost savings by switching to Direct Deposit via ACH—from as much as $19,000 per year for a small business to over $5.7 million* for a business with 30,000 employees.
Small Business Cost Analysis: 100 Employees
| Current Costs | Projected Costs with Direct Deposit | Cost Savings with Direct Deposit | |
|---|---|---|---|
| Direct Deposit | |||
| Total Annual Cost | $840 | $3,361 | ($2,521) |
| Cost Per Individual Direct Deposit | $0.00 | $1.36 | ($1.36) |
| Annual Cost per Employee on Direct Deposit | $0 | $33.61 | ($33.61) |
| Check | |||
| Total Annual Cost | $31,877 | $9,057 | $22,820 |
| Cost Per Individual Paycheck | $8.39 | $0.00 | $8.39 |
| Annual Cost per Employee on Checks | $0 | $319 | $319 |
| Cost of Float | |||
| Total Annual Cost | $0.00 | $1,464 | ($1,464) |
| Cost Per Individual Payment | $0.00 | $0.39 | ($0.39) |
| Annual Cost per Employee | $0 | $14.64 | ($14.64) |
| Total | |||
| Total Annual Cost | $32,717 | $13,882 | $18,835 |
| Cost Per Individual Payment | $8.61 | $3.65 | $4.96 |
| Annual Cost per Employee | $327 | $139 | $188 |
Large Business Cost Analysis: 30,000 Employees
| Current Costs | Projected Costs with Direct Deposit | Cost Savings with Direct Deposit | ||||
|---|---|---|---|---|---|---|
| Direct Deposit | ||||||
| Total Annual Cost | $840 | $757,154 | ($756,314) | |||
| Cost Per Individual Direct Deposit | $0.00 | $0.67 | ($0.67) | |||
| Annual Cost per Employee on Direct Deposit | $0 | $25.24 | ($25.24) | |||
| Check | ||||||
| Total Annual Cost | $6,855,092 | $9,057 | $6,846,035 | |||
| Cost Per Individual Paycheck | 6.01 | $0.00 | $6.01 | |||
| Annual Cost per Employee on Checks | $228.50 | $0.00 | $228.50 | |||
| Cost of Float | ||||||
| Total Annual Cost | $0.00 | $439,225 | ($439,225) | |||
| Cost Per Individual Payment | $0.00 | $0.39 | ($0.39) | |||
| Annual Cost per Employee | $0 | $14.64 | ($14.64) | |||
| Total | ||||||
| Total Annual Cost | $6,855,932 | $1,205,436 | $5,650,496 | |||
| Cost Per Individual Payment | $6.01 | $1.06 | $4.96 | |||
| Annual Cost per Employee | $229 | $40 | $188 | |||
*The figures shown here assume that 50% of each company's employees are salaried and 50% are hourly, and that all employees switch from check to Direct Deposit via ACH for payroll.

